Tourist City Preferences (Top 5)

Research data from the 2019-2020 period shows the distribution of nationalities of tourists visiting the provinces of Ankara, Antalya, Istanbul, Izmir, and Mugla. According to the data, in Antalya, in 2019, the Russian Federation had the highest number of tourists with 5,582,735, while this number decreased to 1,509,637 in 2020. In Istanbul, in 2019, Iran had the most visitors with 923,138, while in 2020, Germany ranked first with 410,262 tourists.

Genel
The results of a study examining which cities tourists visiting Türkiye prefer are as follows:

NATIONALITY DISTRIBUTION ACROSS 5 PROVINCES IN TURKEY (MARCH 12, 2019-2020)

Ankara Antalya

Milliyet 2019 2020 Milliyet 2019 2020

1 Germany 91830 38476 1 Germany 2673063 346206

2 Austria 20861 8335 2 Belgium 199685 12533

3 Azerbaijan 28462 9431 3 Czech 227844 2718

4 Belgium 6677 3819 4 Denmark 191083 10840

5. People's Republic of China: 19144, 1322 6. Netherlands: 434754, 27986

6 Denmark 2487 240 6 England 719087 211880

7 France 9461 5848 7 Sweden 208079 14260
8 Netherlands 15809 9857 8 Kazakhstan 234099 39834

9 Iraq 121436 21050 9 Russia Federation 5582735 1509637

10 Iran 47949 10206 10 Poland 554995 90751

11 KKTC 39392 7755 11 Slovakya 170646 2590

12 Russia, Fed. 12092, 2604, 12 Ukraine, 803676, 557743

İstanbul İzmir

Milliyet 2019 2020 Milliyet 2019 2020

1 Germany 1111561 410262 1 Germany 414270 130623

2 Azerbaijan 244201 131095 2 Austria 20770 6378

3 People's Republic of China 378172 35128 3 Belgium 46896 6657

4 France 508669 226650 4 Belarus 23123 8733
5 Netherlands 294451 144123 5 Bulgaria 10265 3932
6 United Kingdom 489796 236402 6 France 54316 14007
7 Iran 923138 233121 7 Netherlands 81064 21365

8 Kazakhstan 200031 91627 8 England 120779 34841

9 Uzbekistan 230731 92220 9 Poland 41725 3083
10 Russia, Federal District, 721719, 421475, 10 Russia, Federal District, 26217, 1893.
11 Saudi Arabia 444891 62773 11 Ukraine 24925 11453
12 Ukraine 331776 199907 12 Greece 33924 2259
Muğla Milliyet, 2019-2020.
1 Germany 219751 16210

2 Belgium 70859 739

3 Çek 32438 288.
4 Denmark 25846 177
5 France 56717 1647.
6 Netherlands 152164 21365
7 England 1160750 34841
8 Lübnan 53344 197.
9 Polonya 191984 3083.
10 Russia, Federation, 516393, 1893.
11 Ukraine 201595 11453
12 Greece 53548 2259